Community Programs
At À¶Ý®ÊÓÆµ, Community Programs is where learning and fun come together. For more than 50 years, À¶Ý®ÊÓÆµ Continuing Education has brought Waco together through quality classes that help people grow, stay active, and enjoy life.
Try something new, build a skill, or explore a hobby—because Life is Good in Waco, and there's always something worth learning. Our classes for adults cover Arts & Hobbies, Culinary, Fitness & Wellness, Lifelong Learning, Music & Dance, Outdoors & Animals, Personal Finance, Travel, and Senior programs.
Looking for youth options? Visit Kids College.
Each semester brings a mix of new and returning classes at a range of lengths and prices to fit your schedule. This could be your year to learn, grow, and connect—À¶Ý®ÊÓÆµ and You are a great combination.
Special Event: Homeschool Resource Fair
Join us for the Homeschool Resource Fair on May 28th from 9 a.m. - 11 a.m.
2026 Schedule
Register at or call 254-299-8888.
Community Programs has something for everyone — explore courses in:
Arts & Hobbies
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Mastering Photo Editing: Basics to Photoshop Techniques | Jan 15–Feb 26 | Thu, 6–8 p.m. | $149 |
| Wildlife & Nature Photography Essentials | Mar 19–Apr 30 | Thu, 6–8 p.m. | $149 |
| Intro to Photography | Mar 19–Apr 23 | Thu, 6–9 p.m. | $169 |
| Digital Art I | Jan 13–Feb 17 | Tue, 6–8 p.m. | $149 |
| Knitting Basics | Mar 17–Apr 7 | Tue, 7–8:30 p.m. | $69 |
| Sewing Workshop with Waco Civic Theatre | Apr 11 | Sat, 1–4 p.m. | $80 |
| Sewing Foundations | Jan 15–Feb 19 | Thu, 6–7:30 p.m. | $159 |
| Sewing Foundations: Baby Clothing | Feb 26–Apr 9 | Thu, 6–7:30 p.m. | $159 |
| International Honey Tasting | Jan 29 | Thu, 6–8:30 p.m. | $39 |
| Introduction to Mead Making | Feb 13 | Fri, 7–8 p.m. | $99 |
| Intro to Stage Combat | Apr 4 | Sat, 1–4 p.m. | $80 |
| Knitting – Beyond the Basics | Apr 21–May 12 | Tue, 7–8:30 p.m. | $69 |
Culinary
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Cooking Well with Diabetes | Jan 8–29 | Thu, 5:30–7 p.m. | $25 |
| Cooking Well with Friends | Jan 13 | Tue, 5–7:30 p.m. | $35 |
| Cooking Well with Friends | May 19 | Tue, 5–7:30 p.m. | $35 |
| Taste of the Mediterranean | Feb 12 | Thu, 5–7:30 p.m. | $25 |
| Cooking with Cultures: India | Feb 19 | Thu, 5–7:30 p.m. | $35 |
| Food Managers Certification | Feb 16–23 | Mon, 9 a.m.–4 p.m. | $125 |
| Food Managers Certification | Apr 6–13 | Mon, 9 a.m.–4 p.m. | $125 |
| Sourdough Basics: From Starter to Loaf | Mar 12 | Thu, 5:30–7 p.m. | $25 |
| InstaPot Cooking Workshop | Mar 26 | Thu, 5–7:30 p.m. | $25 |
| Healthy Baking Workshop | Apr 9 | Thu, 5:30–7:30 p.m. | $20 |
| Fuel Your Life: Cooking for Better Health | Apr 23 | Thu, 5:30–7 p.m. | $25 |
| Cooking Well with Hypertension | May 7–28 | Thu, 5:30–7 p.m. | $25 |
| Home Canning Workshop | May 23 | Sat, 9 a.m.–1 p.m. | $50 |
| Frozen Mixology | Apr 27 | Mon, 6:30–8 p.m. | $89 |
| Shaken, Stirred & Perfected: The Five Basic Martinis | Jan 26 | Mon, 6:30–8 p.m. | $89 |
| The Rum Runner’s Guide to Tiki Cocktails | Feb 23 | Mon, 6:30–8 p.m. | $89 |
Fitness & Wellness
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Yoga Foundations: Rooted in Stability | Feb 3–24 | Tue, 6–7:30 p.m. | $69 |
| Yoga Foundations: Struggle of the Seed | Mar 3–31 | Tue, 6–7:30 p.m. | $69 |
| Yoga Foundations: Rain & Renewal | Apr 7–28 | Tue, 6–7:30 p.m. | $69 |
| Yoga Foundations: Bloom Your Practice | May 5–26 | Tue, 6–7:30 p.m. | $69 |
| Ready Golf: Beginners | Jan 27 | Tue, 6–7:30 p.m. | $49 |
| Ready Golf: Beginners | Mar 31 | Tue, 6–7:30 p.m. | $49 |
| Ready Golf: Beginners | May 26 | Tue, 6–7:30 p.m. | $49 |
| Pure Barre | Jan 26–Mar 4 | Mon/Wed, 4:30–5:20 p.m. | $170 |
| Pure Barre | Jan 27–Mar 5 | Tue/Thu, 6–6:50 a.m. | $170 |
| Pure Barre | Jan 27–Mar 5 | Tue/Thu, 9:30–10:20 a.m. | $170 |
| Pure Barre | Mar 23–Apr 29 | Mon/Wed, 4:30–5:20 p.m. | $170 |
| Pure Barre | Mar 24–Apr 30 | Tue/Thu, 6–6:50 a.m. | $170 |
| Pure Barre | Mar 24–Apr 30 | Tue/Thu, 9:30–10:20 a.m. | $170 |
| Wisdom, Power, Control | Mar 10–24 | Tue, 5:30–7 p.m. | $15 |
| Ready Golf: Intermediate | Feb 24 | Tue, 6–7:30 p.m. | $49 |
| Ready Golf: Intermediate | Apr 28 | Tue, 6–7:30 p.m. | $49 |
| Medicinal Honey | Mar 19 | Thu, 6–9 p.m. | $39 |
| Beginning Swimming for Adults | Feb 10–Mar 5 | Tue/Thu, 7:15–8 p.m. | $79 |
| Easy Fitness Blend | Jan 5–Mar 13 | Mon/Wed/Fri, 11 a.m.–12 p.m. | $69 |
| Easy Fitness Blend | Mar 30–Jun 5 | Mon/Wed/Fri, 11 a.m.–12 p.m. | $69 |
Language
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Korean I Foundations | Jan 20–Feb 24 | Tue, 6–8 p.m. | $120 |
| Korean II: Everyday Expressions | Mar 17–Apr 21 | Tue, 6–8 p.m. | $120 |
Music & Dance
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Class Piano | Sept 15–Dec 10 | Mon/Wed, 5–6 p.m. | $240 |
| Intro to Theatre Dance & Movement | Apr 18 | Sat, 1–4 p.m. | $80 |
| Scottish Bagpipes 101 | Jan 13–Mar 3 | Tue, 6:30–8 p.m. | $199 |
| New Horizons Band | Jan 16–May 8 | Fri, 9:30–11:30 a.m. | Free |
| McLennan Community Orchestra | Jan 15–May 7 | Thu, 7–9 p.m. | Free |
| Waco Community Band | Jan 13–Mar 5 | Tue, 7–8:30 p.m. | Free |
Outdoors & Animals
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Cut Flower Gardening | Mar 28 | Sat, 9 a.m.–12 p.m. | $39 |
| Gardening 101 | Mar 21–Apr 11 | Sat, 9–11 a.m. | $79 |
| Community Composter Certification Course | Mar 19–Apr 23 | Thu, 5:30–8 p.m. | $25 |
| New Landowner Educational Series | Apr 13–27 | Mon, 6–8 p.m. | $49 |
H.O.T. Beekeepers Association
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Beekeepers Monthly Meeting | Jan 27 | Tue, 7–8 p.m. | Free |
| Beekeepers Monthly Meeting | Feb 24 | Tue, 7–8 p.m. | Free |
| Beekeepers Monthly Meeting | Mar 24 | Tue, 7–8 p.m. | Free |
| Beekeepers Monthly Meeting | Apr 28 | Tue, 7–8 p.m. | Free |
| Beekeepers Monthly Meeting | May 26 | Tue, 7–8 p.m. | Free |
Personal Finance & Seniors
Personal Finance
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Estate & Asset Planning | Jan 20–22 | Tue/Thu, 5:30–8 p.m. | $59 |
| Estate & Asset Planning | Feb 17–19 | Tue/Thu, 5:30–8 p.m. | $59 |
| Estate & Asset Planning | Mar 17–19 | Tue/Thu, 5:30–8 p.m. | $59 |
| Estate & Asset Planning | Apr 21–23 | Tue/Thu, 5:30–8 p.m. | $59 |
| Estate & Asset Planning | May 19–21 | Tue/Thu, 5:30–8 p.m. | $59 |
| Retire Ready | Feb 23–Mar 2 | Mon, 6–8:30 p.m. | $29 |
| Retire Ready | May 4–11 | Mon, 6–8:30 p.m. | $29 |
Seniors
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Medicare Made Clear | Jan 15 | Thu, 5:30–7 p.m. | $10 |
| Medicare Made Clear | Feb 19 | Thu, 5:30–7 p.m. | $10 |
| Medicare Made Clear | Mar 19 | Thu, 5:30–7 p.m. | $10 |
| Medicare Made Clear | Apr 16 | Thu, 5:30–7 p.m. | $10 |
| Medicare Made Clear | May 21 | Thu, 5:30–7 p.m. | $10 |
| Book Talk — Spring | Jan 20–May 19 | Tue, 11 a.m.–12 p.m. | Free |
Special Interest & Travel
Special Interest
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Severe Weather 101 | Feb 18 | Wed, 6–7:30 p.m. | $19 |
| Executive Presence & Leadership | Apr 30 | Thu, 5:30–7 p.m. | $49 |
| TX Handgun License Certification | Jan 10 | Sat, 8:30 a.m.–3 p.m. | $60 |
| TX Handgun License Certification | Feb 21 | Sat, 8:30 a.m.–3 p.m. | $60 |
| TX Handgun License Certification | Apr 11 | Sat, 8:30 a.m.–3 p.m. | $60 |
| TX Handgun License Certification | May 9 | Sat, 8:30 a.m.–3 p.m. | $60 |
Travel & Special Events
| Class | Dates | Days/Time | Cost |
|---|---|---|---|
| Discover Irish Splendor | Oct 22–29 | Multi-day Tour | $3,429 |
| Discover Canadian Rockies & Glacier National Park | Jun 16–22 | Multi-day Tour | $4,029 |